قابل تهیه است.
از لیست زیر، ژورنال های عمومی و داخلی را مشاهده بفرمایید و با کليک بر روي دکمه لینک سفارش با ثبت اطلاعات خود و ژورنال های درخواستی، منتظر تماس کارشناسان فروش ما باشيد
MEDICINE, GENERAL & INTERNAL Journals List :
تحلیل شده بر اساس رتبه و امتیاز به ترتیب :
رتبه
عنوان کامل ژورنال
امتیاز
Rank | Full Journal Title | Journal Impact Factor |
1 | NEW ENGLAND JOURNAL OF MEDICINE | 70.670 |
2 | LANCET | 59.102 |
3 | JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 51.273 |
4 | Nature Reviews Disease Primers | 32.274 |
5 | BMJ-British Medical Journal | 27.604 |
6 | JAMA Internal Medicine | 20.768 |
7 | ANNALS OF INTERNAL MEDICINE | 19.315 |
8 | PLOS MEDICINE | 11.048 |
9 | Journal of Cachexia Sarcopenia and Muscle | 10.754 |
10 | BMC Medicine | 8.285 |
11 | Cochrane Database of Systematic Reviews | 7.755 |
12 | MAYO CLINIC PROCEEDINGS | 7.091 |
13 | CANADIAN MEDICAL ASSOCIATION JOURNAL | 6.938 |
14 | JOURNAL OF INTERNAL MEDICINE | 6.051 |
15 | Journal of Clinical Medicine | 5.688 |
16 | MEDICAL JOURNAL OF AUSTRALIA | 5.438 |
17 | PALLIATIVE MEDICINE | 4.956 |
18 | AMYLOID-JOURNAL OF PROTEIN FOLDING DISORDERS | 4.919 |
19 | Translational Research | 4.915 |
20 | AMERICAN JOURNAL OF MEDICINE | 4.760 |
21 | JOURNAL OF GENERAL INTERNAL MEDICINE | 4.606 |
22 | Deutsches Arzteblatt International | 4.469 |
23 | AMERICAN JOURNAL OF PREVENTIVE MEDICINE | 4.435 |
24 | BRITISH JOURNAL OF GENERAL PRACTICE | 4.434 |
25 | ANNALS OF FAMILY MEDICINE | 4.185 |
26 | JOURNAL OF TRAVEL MEDICINE | 4.155 |
27 | European Journal of Internal Medicine | 3.660 |
28 | JOURNAL OF THE ROYAL SOCIETY OF MEDICINE | 3.538 |
29 | AMERICAN JOURNAL OF CHINESE MEDICINE | 3.510 |
30 | PREVENTIVE MEDICINE | 3.449 |
31 | JOURNAL OF PAIN AND SYMPTOM MANAGEMENT | 3.378 |
32 | Frontiers in Medicine | 3.113 |
33 | ANNALS OF MEDICINE | 3.049 |
34 | Polish Archives of Internal Medicine-Polskie Archiwum Medycyny Wewnetrznej |
2.882 |
35 | JOURNAL OF THE FORMOSAN MEDICAL ASSOCIATION | 2.844 |
36 | BRITISH MEDICAL BULLETIN | 2.804 |
37 | EUROPEAN JOURNAL OF CLINICAL INVESTIGATION | 2.784 |
38 | PAIN MEDICINE | 2.764 |
39 | UPSALA JOURNAL OF MEDICAL SCIENCES | 2.747 |
40 | MEDICAL CLINICS OF NORTH AMERICA | 2.716 |
41 | KOREAN JOURNAL OF INTERNAL MEDICINE | 2.714 |
42 | QJM-AN INTERNATIONAL JOURNAL OF MEDICINE | 2.649 |
43 | INTERNATIONAL JOURNAL OF CLINICAL PRACTICE | 2.613 |
44 | AMERICAN FAMILY PHYSICIAN | 2.580 |
45 | Journal of the American Board of Family Medicine | 2.511 |
46 | Diagnostics | 2.489 |
47 | MINERVA MEDICA | 2.475 |
48 | BMC Family Practice | 2.431 |
49 | Archives of Medical Science | 2.380 |
50 | BMJ Open | 2.376 |
51 | CURRENT MEDICAL RESEARCH AND OPINION | 2.345 |
52 | Internal and Emergency Medicine | 2.335 |
53 | International Journal of Medical Sciences | 2.333 |
54 | Journal of Hospital Medicine | 2.276 |
55 | POSTGRADUATE MEDICINE | 2.237 |
56 | CANADIAN FAMILY PHYSICIAN | 2.186 |
56 | PANMINERVA MEDICA | 2.186 |
58 | JOURNAL OF URBAN HEALTH-BULLETIN OF THE NEW YORK ACADEMY OF MEDICINE |
2.154 |
59 | Patient Preference and Adherence | 2.097 |
60 | SCANDINAVIAN JOURNAL OF PRIMARY HEALTH CARE | 2.095 |
61 | CLINICAL MEDICINE | 2.046 |
62 | JOURNAL OF WOMENS HEALTH | 2.009 |
63 | JOURNAL OF INVESTIGATIVE MEDICINE | 1.994 |
64 | FAMILY PRACTICE | 1.986 |
65 | POSTGRADUATE MEDICAL JOURNAL | 1.982 |
66 | AMERICAN JOURNAL OF THE MEDICAL SCIENCES | 1.962 |
67 | Journal of the Chinese Medical Association | 1.894 |
68 | JOURNAL OF MEDICAL ECONOMICS | 1.885 |
69 | MEDICINE | 1.870 |
70 | CLEVELAND CLINIC JOURNAL OF MEDICINE | 1.855 |
71 | SWISS MEDICAL WEEKLY | 1.821 |
72 | INTERNAL MEDICINE JOURNAL | 1.767 |
73 | YONSEI MEDICAL JOURNAL | 1.759 |
74 | PRIMARY CARE | 1.723 |
75 | JOURNAL OF KOREAN MEDICAL SCIENCE | 1.716 |
76 | AMERICAN JOURNAL OF MANAGED CARE | 1.706 |
77 | CROATIAN MEDICAL JOURNAL | 1.624 |
78 | European Journal of General Practice | 1.617 |
79 | HONG KONG MEDICAL JOURNAL | 1.588 |
80 | TOHOKU JOURNAL OF EXPERIMENTAL MEDICINE | 1.584 |
81 | CHINESE MEDICAL JOURNAL | 1.555 |
82 | JOURNAL OF EVALUATION IN CLINICAL PRACTICE | 1.536 |
83 | Revista de Investigacion Clinica-Clinical and Translational Investigation | 1.513 |
84 | Journal of Research in Medical Sciences | 1.467 |
84 | Medicina-Lithuania | 1.467 |
86 | Sexual Medicine | 1.444 |
87 | Libyan Journal of Medicine | 1.407 |
88 | Atencion Primaria | 1.346 |
89 | Journal of Postgraduate Medicine | 1.318 |
90 | SAMJ SOUTH AFRICAN MEDICAL JOURNAL | 1.316 |
91 | MEDICINA CLINICA | 1.277 |
92 | INDIAN JOURNAL OF MEDICAL RESEARCH | 1.251 |
93 | Open Medicine | 1.221 |
94 | Balkan Medical Journal | 1.203 |
95 | Danish Medical Journal | 1.170 |
95 | WIENER KLINISCHE WOCHENSCHRIFT | 1.170 |
97 | PRESSE MEDICALE | 1.167 |
98 | International Journal of Evidence-Based Healthcare | 1.158 |
99 | World Journal of Clinical Cases | 1.153 |
100 | Archives of Iranian Medicine | 1.141 |
100 | SINGAPORE MEDICAL JOURNAL | 1.141 |
102 | ANNALS ACADEMY OF MEDICINE SINGAPORE | 1.127 |
102 | Clinics | 1.127 |
104 | MEDICAL PRINCIPLES AND PRACTICE | 1.103 |
105 | FAMILY MEDICINE | 1.089 |
106 | Sao Paulo Medical Journal | 1.088 |
107 | MEDICAL PROBLEMS OF PERFORMING ARTISTS | 1.063 |
108 | SAUDI MEDICAL JOURNAL | 1.055 |
109 | REVISTA CLINICA ESPANOLA | 1.043 |
110 | IRISH JOURNAL OF MEDICAL SCIENCE | 1.031 |
111 | Journal of the Royal Army Medical Corps | 0.994 |
112 | Colombia Medica | 0.982 |
112 | International Journal of Osteopathic Medicine | 0.982 |
114 | ACTA CLINICA BELGICA | 0.960 |
115 | NETHERLANDS JOURNAL OF MEDICINE | 0.958 |
116 | INTERNAL MEDICINE | 0.956 |
117 | DM DISEASE-A-MONTH | 0.942 |
118 | SOUTHERN MEDICAL JOURNAL | 0.871 |
119 | Bratislava Medical Journal-Bratislavske Lekarske Listy | 0.859 |
120 | MILITARY MEDICINE | 0.853 |
121 | Medizinische Klinik-Intensivmedizin und Notfallmedizin | 0.851 |
122 | Acta Medica Mediterranea | 0.835 |
123 | Pakistan Journal of Medical Sciences | 0.834 |
124 | JOURNAL OF THE NATIONAL MEDICAL ASSOCIATION | 0.831 |
125 | ISRAEL MEDICAL ASSOCIATION JOURNAL | 0.828 |
126 | Australian Family Physician | 0.826 |
127 | JOURNAL OF FAMILY PRACTICE | 0.822 |
128 | REVUE DE MEDECINE INTERNE | 0.810 |
129 | ANNALS OF SAUDI MEDICINE | 0.808 |
130 | Revista da Associacao Medica Brasileira | 0.801 |
131 | African Health Sciences | 0.784 |
132 | SCOTTISH MEDICAL JOURNAL | 0.678 |
133 | Iranian Red Crescent Medical Journal | 0.644 |
133 | NATIONAL MEDICAL JOURNAL OF INDIA | 0.644 |
135 | JOURNAL OF THE PAKISTAN MEDICAL ASSOCIATION | 0.642 |
136 | DEUTSCHE MEDIZINISCHE WOCHENSCHRIFT | 0.635 |
137 | JOURNAL OF NIPPON MEDICAL SCHOOL | 0.615 |
138 | Turkish Journal Of Medical Sciences | 0.603 |
139 | Acta Medica Portuguesa | 0.581 |
140 | ORVOSI HETILAP | 0.564 |
141 | BRITISH JOURNAL OF HOSPITAL MEDICINE | 0.526 |
142 | MEDICINA-BUENOS AIRES | 0.525 |
143 | Hippokratia | 0.520 |
144 | REVISTA MEDICA DE CHILE | 0.485 |
145 | JAAPA-Journal of the American Academy of Physician Assistants | 0.463 |
146 | Nigerian Journal of Clinical Practice | 0.430 |
147 | INTERNIST | 0.427 |
148 | JCPSP-Journal of the College of Physicians and Surgeons Pakistan | 0.407 |
149 | Acta Clinica Croatica | 0.403 |
150 | MEDICINA DELLO SPORT | 0.393 |
151 | TERAPEVTICHESKII ARKHIV | 0.359 |
152 | Srpski Arhiv za Celokupno Lekarstvo | 0.299 |
153 | Laeknabladid | 0.289 |
154 | Gaceta Medica de Mexico | 0.283 |
155 | Vojnosanitetski Pregled | 0.272 |
156 | Journal of Nepal Medical Association | 0.212 |
157 | WEST INDIAN MEDICAL JOURNAL | 0.179 |
158 | BULLETIN DE L ACADEMIE NATIONALE DE MEDECINE | 0.083 |
159 | Kuwait Medical Journal | 0.071 |
Copyright © 2020 Clarivate Analytics |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.