IF your Material was not available in our archive, please request it via request form on www.baharmedbook.com
————————————————————————
670,000 تومان
———————————————————————————-
اشتراک سالانه ژورنال بصورت فایل
Fulltext-PDF
هستند که بمحض انتشار هر شماره، به ایمیل ثبت نامی ارسال میگردد
Pediatric Neurology 2021 Full Archives at 25€
و نیز میتوان هر شماره را چاپ و به آدرس شما ارسال نمود
برای خريد نسخه چاپي (با توجه به تعداد صفحات هر شماره، مبلغ چاپ محاسبه و اعلام میشود) این ژورنال و یا سفارش عنوانی که در سایت موجود نیست، با شماره 09123309803 تماس بگيريد
Pediatric Neurology 2021 Full Archives at 25€
فایل محصولات در سایت موجود نیست و پس از خرید شما در ساعات کاری آپلود و به ایمیل ارسال و در اختیار شما قرار خواهد گرفت.
در صورت بروز هر مشکل در ساعات اداری پاسخگوی شما خواهیم بود
———————————————————————————-
Pediatric Neurology 2021 Full Archives at 25€How to Buy ..
. you should pay 25.00€ Euro via below payment Link
https://yekpay.me/en/baharmedbook.com
Pay attention to Send Money To abbas kouhiesfahani “baharmedbook manager Bank account”
After Payment confirmation , contact us | info@baharmedbook.com and You will Receive Direct Download Link .
———————————————————————————-
از لیست زیر، ژورنال های علوم اعصاب_جراحی اعصاب را مشاهده بفرمایید و با کليک بر روي دکمه لینک سفارش با ثبت اطلاعات خود و ژورنال های درخواستی، منتظر تماس کارشناسان فروش ما باشيد
Neurosurgery Journals List :
تحلیل شده بر اساس رتبه و امتیاز به ترتیب :
رتبه
عنوان کامل ژورنال
امتیاز
Rank
Full Journal Title
Journal Impact Factor
4
JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY
8.327
12
NEUROSURGERY
4.605
18
JOURNAL OF NEUROSURGERY
4.130
21
Journal of NeuroInterventional Surgery
3.925
48
JOURNAL OF NEUROSURGERY-SPINE
2.998
51
JOURNAL OF NEUROSURGICAL ANESTHESIOLOGY
2.957
53
Neurosurgical Focus
2.891
61
NEUROSURGERY CLINICS OF NORTH AMERICA
2.553
62
NEUROSURGICAL REVIEW
2.532
66
HEAD AND NECK-JOURNAL FOR THE SCIENCES AND SPECIALTIES OF THE HEAD AND NECK
2.442
82
Journal of Neurosurgery-Pediatrics
2.170
100
STEREOTACTIC AND FUNCTIONAL NEUROSURGERY
1.905
102
Journal of Neurosurgical Sciences
1.883
111
World Neurosurgery
1.723
112
CLINICAL NEUROLOGY AND NEUROSURGERY
1.672
130
BRITISH JOURNAL OF NEUROSURGERY
1.481
133
Operative Neurosurgery
1.470
147
Journal of Neurological Surgery Part B-Skull Base
1.216
149
Journal of Korean Neurosurgical Society
1.187
162
Journal of Neurological Surgery Part A-Central European Neurosurgery
1.060
175
Turkish Neurosurgery
0.896
182
PEDIATRIC NEUROSURGERY
0.783
————————————————————————
‘NEUROSCIENCES’ Journals List :
تحلیل شده بر اساس رتبه و امتیاز به ترتیب :
رتبه
عنوان کامل ژورنال
امتیاز
Rank
Full Journal Title
Journal Impact Factor
Rank | Full Journal Title | Journal Impact Factor |
1 | NATURE REVIEWS NEUROSCIENCE | 33.162 |
2 | NATURE NEUROSCIENCE | 21.126 |
3 | ACTA NEUROPATHOLOGICA | 18.174 |
4 | BEHAVIORAL AND BRAIN SCIENCES | 17.194 |
5 | TRENDS IN COGNITIVE SCIENCES | 16.173 |
6 | JOURNAL OF PINEAL RESEARCH | 15.221 |
7 | NEURON | 14.403 |
8 | TRENDS IN NEUROSCIENCES | 12.314 |
9 | Annual Review of Neuroscience | 12.043 |
10 | MOLECULAR PSYCHIATRY | 11.973 |
11 | BRAIN | 11.814 |
12 | BIOLOGICAL PSYCHIATRY | 11.501 |
13 | PROGRESS IN NEUROBIOLOGY | 10.658 |
14 | Nature Human Behaviour | 10.575 |
15 | SLEEP MEDICINE REVIEWS | 10.517 |
16 | ANNALS OF NEUROLOGY | 9.496 |
17 | Molecular Neurodegeneration | 8.274 |
18 | NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS | 8.002 |
19 | FRONTIERS IN NEUROENDOCRINOLOGY | 7.852 |
20 | Neurology-Neuroimmunology & Neuroinflammation | 7.353 |
21 | NEUROPSYCHOPHARMACOLOGY | 7.160 |
22 | Brain Stimulation | 6.919 |
23 | NEUROPATHOLOGY AND APPLIED NEUROBIOLOGY | 6.878 |
24 | NEUROENDOCRINOLOGY | 6.804 |
25 | NEUROSCIENTIST | 6.791 |
26 | BRAIN PATHOLOGY | 6.352 |
27 | BRAIN BEHAVIOR AND IMMUNITY | 6.170 |
28 | Alzheimers Research & Therapy | 6.142 |
29 | JOURNAL OF NEUROSCIENCE | 6.074 |
30 | JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM | 6.040 |
31 | PAIN | 6.029 |
32 | CURRENT OPINION IN NEUROBIOLOGY | 6.014 |
33 | Acta Neuropathologica Communications | 5.883 |
34 | Translational Stroke Research | 5.847 |
35 | GLIA | 5.829 |
36 | NEUROIMAGE | 5.812 |
37 | NEURAL NETWORKS | 5.785 |
38 | NEUROPSYCHOLOGY REVIEW | 5.739 |
39 | Molecular Autism | 5.712 |
40 | Journal of Neuroinflammation | 5.700 |
41 | Multiple Sclerosis Journal | 5.649 |
42 | Annual Review of Vision Science | 5.622 |
43 | Neurotherapeutics | 5.552 |
44 | Translational Neurodegeneration | 5.534 |
45 | CEREBRAL CORTEX | 5.437 |
46 | JOURNAL OF PAIN | 5.424 |
47 | NEUROBIOLOGY OF DISEASE | 5.160 |
48 | NEUROINFORMATICS | 5.127 |
49 | JOURNAL OF PHYSIOLOGY-LONDON | 4.984 |
50 | BIPOLAR DISORDERS | 4.936 |
51 | Developmental Cognitive Neuroscience | 4.920 |
52 | JOURNAL OF PSYCHIATRY & NEUROSCIENCE | 4.899 |
53 | JOURNAL OF NEUROCHEMISTRY | 4.870 |
54 | Dialogues in Clinical Neuroscience | 4.867 |
55 | Annals of Clinical and Translational Neurology | 4.656 |
56 | CURRENT OPINION IN NEUROLOGY | 4.647 |
57 | MOLECULAR NEUROBIOLOGY | 4.586 |
58 | SLEEP | 4.571 |
59 | Current Neuropharmacology | 4.568 |
60 | EXPERIMENTAL NEUROLOGY | 4.562 |
61 | HUMAN BRAIN MAPPING | 4.554 |
62 | Journal of Neural Engineering | 4.551 |
63 | EUROPEAN NEUROPSYCHOPHARMACOLOGY | 4.468 |
64 | CEPHALALGIA | 4.438 |
65 | NEUROBIOLOGY OF AGING | 4.398 |
66 | EUROPEAN JOURNAL OF NEUROLOGY | 4.387 |
67 | NEUROPHARMACOLOGY | 4.367 |
68 | PROGRESS IN NEURO-PSYCHOPHARMACOLOGY & BIOLOGICAL PSYCHIATRY |
4.315 |
69 | Cognitive Computation | 4.287 |
70 | CORTEX | 4.275 |
71 | Neuroscience Bulletin | 4.246 |
72 | JOURNAL OF PSYCHOPHARMACOLOGY | 4.221 |
73 | INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY |
4.207 |
74 | JOURNAL OF NEUROSCIENCE RESEARCH | 4.139 |
75 | Molecular Brain | 4.051 |
76 | PSYCHONEUROENDOCRINOLOGY | 4.013 |
77 | NEUROCHEMISTRY INTERNATIONAL | 3.994 |
78 | NUTRITIONAL NEUROSCIENCE | 3.950 |
79 | Frontiers in Systems Neuroscience | 3.928 |
80 | JOURNAL OF HEADACHE AND PAIN | 3.918 |
81 | Frontiers in Cellular Neuroscience | 3.900 |
82 | Journal of Neuroimmune Pharmacology | 3.870 |
83 | ACS Chemical Neuroscience | 3.861 |
84 | CELLULAR AND MOLECULAR NEUROBIOLOGY | 3.811 |
85 | NEUROGASTROENTEROLOGY AND MOTILITY | 3.803 |
86 | JOURNAL OF NEUROTRAUMA | 3.754 |
87 | Fluids and Barriers of the CNS | 3.727 |
88 | Frontiers in Molecular Neuroscience | 3.720 |
89 | Journal of Parkinsons Disease | 3.698 |
90 | CLINICAL NEUROPHYSIOLOGY | 3.675 |
91 | Social Cognitive and Affective Neuroscience | 3.662 |
92 | Frontiers in Neuroscience | 3.648 |
93 | Frontiers in Aging Neuroscience | 3.633 |
94 | Brain Structure & Function | 3.622 |
95 | NEURAL PLASTICITY | 3.591 |
96 | Journal of Neurodevelopmental Disorders | 3.590 |
97 | Journal of NeuroEngineering and Rehabilitation | 3.582 |
98 | Neurophotonics | 3.581 |
99 | JOURNAL OF ALZHEIMERS DISEASE | 3.517 |
100 | PSYCHIATRY AND CLINICAL NEUROSCIENCES | 3.489 |
101 | JOURNAL OF NEUROPATHOLOGY AND EXPERIMENTAL NEUROLOGY |
3.460 |
102 | JOURNAL OF SLEEP RESEARCH | 3.432 |
103 | PSYCHOPHARMACOLOGY | 3.424 |
104 | Current Opinion in Behavioral Sciences | 3.422 |
105 | CEREBELLUM | 3.413 |
106 | Current Neurology and Neuroscience Reports | 3.400 |
107 | CNS Neuroscience & Therapeutics | 3.394 |
108 | PSYCHOPHYSIOLOGY | 3.378 |
109 | Cognitive Neuroscience | 3.361 |
110 | NEUROTOXICITY RESEARCH | 3.311 |
111 | Current Alzheimer Research | 3.271 |
112 | HIPPOCAMPUS | 3.267 |
113 | NEUROTOXICOLOGY | 3.263 |
114 | NEUROSCIENCE | 3.244 |
115 | JOURNAL OF COMPARATIVE NEUROLOGY | 3.239 |
116 | EUROPEAN JOURNAL OF PAIN | 3.188 |
117 | GENES BRAIN AND BEHAVIOR | 3.157 |
118 | BRAIN TOPOGRAPHY | 3.104 |
119 | BRAIN RESEARCH BULLETIN | 3.103 |
120 | Frontiers in Neural Circuits | 3.101 |
121 | JOURNAL OF THE INTERNATIONAL NEUROPSYCHOLOGICAL SOCIETY |
3.098 |
122 | Nature and Science of Sleep | 3.054 |
123 | JOURNAL OF NEUROENDOCRINOLOGY | 3.040 |
124 | Purinergic Signalling | 3.038 |
125 | JOURNAL OF COGNITIVE NEUROSCIENCE | 3.029 |
126 | Cognitive Neurodynamics | 3.021 |
127 | NEUROBIOLOGY OF LEARNING AND MEMORY | 3.010 |
128 | Frontiers in Neurorobotics | 3.000 |
129 | Progress in Brain Research | 2.961 |
130 | HEARING RESEARCH | 2.952 |
131 | BRAIN RESEARCH | 2.929 |
132 | Frontiers in Neuroanatomy | 2.923 |
133 | JOURNAL OF NEURAL TRANSMISSION | 2.903 |
134 | NEUROTOXICOLOGY AND TERATOLOGY | 2.902 |
135 | NEUROPSYCHOLOGIA | 2.872 |
136 | Frontiers in Human Neuroscience | 2.870 |
137 | MOLECULAR AND CELLULAR NEUROSCIENCE | 2.855 |
138 | JOURNAL OF NEUROIMMUNOLOGY | 2.832 |
139 | Frontiers in Integrative Neuroscience | 2.810 |
140 | NEUROLOGIC CLINICS | 2.802 |
141 | Neurodegenerative Diseases | 2.798 |
142 | Brain Sciences | 2.786 |
143 | JOURNAL OF NEUROSCIENCE METHODS | 2.785 |
144 | EUROPEAN JOURNAL OF NEUROSCIENCE | 2.784 |
145 | NEUROCHEMICAL RESEARCH | 2.782 |
146 | JOURNAL OF VESTIBULAR RESEARCH-EQUILIBRIUM & ORIENTATION |
2.774 |
147 | PHARMACOLOGY BIOCHEMISTRY AND BEHAVIOR | 2.773 |
148 | BEHAVIOURAL BRAIN RESEARCH | 2.770 |
149 | SEIZURE-EUROPEAN JOURNAL OF EPILEPSY | 2.765 |
150 | CNS & Neurological Disorders-Drug Targets | 2.761 |
151 | IEEE Transactions on Cognitive and Developmental Systems | 2.755 |
152 | Molecular Pain | 2.746 |
153 | JARO-JOURNAL OF THE ASSOCIATION FOR RESEARCH IN OTOLARYNGOLOGY |
2.716 |
154 | NEUROLOGY INDIA | 2.708 |
155 | ASN Neuro | 2.707 |
156 | BRAIN AND LANGUAGE | 2.700 |
157 | Frontiers in Neuroinformatics | 2.680 |
158 | NEUROPSYCHOLOGICAL REHABILITATION | 2.667 |
159 | COGNITIVE AFFECTIVE & BEHAVIORAL NEUROSCIENCE | 2.661 |
160 | JOURNAL OF THE NEUROLOGICAL SCIENCES | 2.651 |
161 | Frontiers in Neurology | 2.635 |
162 | Experimental Neurobiology | 2.630 |
163 | Frontiers in Behavioral Neuroscience | 2.622 |
164 | BMC NEUROSCIENCE | 2.620 |
165 | BRAIN AND COGNITION | 2.619 |
166 | JOURNAL OF NEUROPHYSIOLOGY | 2.614 |
167 | NEUROMUSCULAR DISORDERS | 2.612 |
168 | Developmental Neurobiology | 2.600 |
169 | JOURNAL OF MOLECULAR NEUROSCIENCE | 2.577 |
170 | NEUROMOLECULAR MEDICINE | 2.576 |
171 | International Review of Neurobiology | 2.551 |
172 | SYNAPSE | 2.545 |
173 | CLINICAL AUTONOMIC RESEARCH | 2.485 |
174 | NEUROLOGICAL SCIENCES | 2.484 |
175 | NEUROPSYCHOLOGY | 2.477 |
176 | Neural Regeneration Research | 2.472 |
177 | Clinical Psychopharmacology and Neuroscience | 2.470 |
178 | Behavioral and Brain Functions | 2.457 |
179 | JOURNAL OF THE PERIPHERAL NERVOUS SYSTEM | 2.441 |
180 | GAIT & POSTURE | 2.414 |
181 | METABOLIC BRAIN DISEASE | 2.411 |
182 | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | 2.407 |
182 | NEUROPEPTIDES | 2.407 |
184 | MUSCLE & NERVE | 2.393 |
185 | LEARNING & MEMORY | 2.373 |
186 | INTERNATIONAL JOURNAL OF DEVELOPMENTAL NEUROSCIENCE |
2.367 |
187 | JOURNAL OF CHEMICAL NEUROANATOMY | 2.357 |
188 | CHEMICAL SENSES | 2.336 |
189 | Frontiers in Computational Neuroscience | 2.323 |
190 | Neural Development | 2.317 |
191 | JOURNAL OF NEUROVIROLOGY | 2.302 |
192 | NEURAL COMPUTATION | 2.261 |
193 | AUTONOMIC NEUROSCIENCE-BASIC & CLINICAL | 2.247 |
194 | VISION RESEARCH | 2.178 |
195 | NEUROSCIENCE LETTERS | 2.173 |
196 | STRESS-THE INTERNATIONAL JOURNAL ON THE BIOLOGY OF STRESS |
2.168 |
197 | NEUROPHYSIOLOGIE CLINIQUE-CLINICAL NEUROPHYSIOLOGY |
2.167 |
198 | NEUROPATHOLOGY | 2.161 |
199 | REVIEWS IN THE NEUROSCIENCES | 2.157 |
200 | Computational Intelligence and Neuroscience | 2.154 |
200 | Social Neuroscience | 2.154 |
202 | DEVELOPMENTAL NEUROSCIENCE | 2.125 |
203 | BEHAVIORAL NEUROSCIENCE | 2.102 |
204 | Journal of Mathematical Neuroscience | 2.091 |
205 | Brain and Behavior | 2.072 |
206 | NEUROSCIENCE RESEARCH | 2.071 |
207 | AUDIOLOGY AND NEURO-OTOLOGY | 2.053 |
208 | NEUROIMAGING CLINICS OF NORTH AMERICA | 2.046 |
209 | Translational Neuroscience | 2.038 |
210 | NEUROLOGICAL RESEARCH | 1.983 |
211 | ACTA NEUROPSYCHIATRICA | 1.978 |
212 | JOURNAL OF NEUROPSYCHIATRY AND CLINICAL NEUROSCIENCES |
1.971 |
213 | HUMAN MOVEMENT SCIENCE | 1.928 |
214 | STEREOTACTIC AND FUNCTIONAL NEUROSURGERY | 1.905 |
215 | JOURNAL OF COMPARATIVE PHYSIOLOGY A NEUROETHOLOGY SENSORY NEURAL AND BEHAVIORAL |
1.882 |
216 | EXPERIMENTAL BRAIN RESEARCH | 1.878 |
217 | INTERNATIONAL JOURNAL OF NEUROSCIENCE | 1.852 |
218 | RESTORATIVE NEUROLOGY AND NEUROSCIENCE | 1.839 |
219 | CLINICAL EEG AND NEUROSCIENCE | 1.822 |
220 | CURRENT NEUROVASCULAR RESEARCH | 1.811 |
221 | BEHAVIOURAL PHARMACOLOGY | 1.788 |
222 | JOURNAL OF ELECTROMYOGRAPHY AND KINESIOLOGY | 1.753 |
223 | JOURNAL OF NEUROGENETICS | 1.698 |
224 | NEUROPSYCHOBIOLOGY | 1.675 |
225 | JOURNAL OF CLINICAL NEUROPHYSIOLOGY | 1.673 |
226 | BRAIN INJURY | 1.665 |
227 | Journal of Stroke & Cerebrovascular Diseases | 1.646 |
228 | VISUAL NEUROSCIENCE | 1.645 |
229 | ACTA NEUROLOGICA BELGICA | 1.612 |
230 | Biologically Inspired Cognitive Architectures | 1.597 |
231 | JOURNAL OF CLINICAL NEUROSCIENCE | 1.593 |
232 | JOURNAL OF COMPUTATIONAL NEUROSCIENCE | 1.568 |
233 | JOURNAL OF MUSCULOSKELETAL & NEURONAL INTERACTIONS |
1.562 |
234 | BRAIN BEHAVIOR AND EVOLUTION | 1.542 |
235 | ACTA NEUROBIOLOGIAE EXPERIMENTALIS | 1.529 |
236 | ACTAS ESPANOLAS DE PSIQUIATRIA | 1.479 |
237 | Cognitive Systems Research | 1.384 |
238 | PSYCHIATRIC GENETICS | 1.375 |
239 | NEUROIMMUNOMODULATION | 1.351 |
240 | JOURNAL OF MOTOR BEHAVIOR | 1.313 |
241 | BIOLOGICAL CYBERNETICS | 1.305 |
242 | MOTOR CONTROL | 1.302 |
243 | JOURNAL OF NEUROLINGUISTICS | 1.247 |
244 | EUROPEAN NEUROLOGY | 1.235 |
244 | SOMATOSENSORY AND MOTOR RESEARCH | 1.235 |
246 | FOLIA NEUROPATHOLOGICA | 1.160 |
247 | NEUROREPORT | 1.146 |
248 | Journal of Integrative Neuroscience | 1.139 |
249 | ARQUIVOS DE NEURO-PSIQUIATRIA | 1.048 |
250 | JOURNAL OF PSYCHOPHYSIOLOGY | 1.000 |
250 | NETWORK-COMPUTATION IN NEURAL SYSTEMS | 1.000 |
252 | ARCHIVES ITALIENNES DE BIOLOGIE | 0.974 |
253 | Brain Impairment | 0.958 |
254 | ENCEPHALE-REVUE DE PSYCHIATRIE CLINIQUE BIOLOGIQUE ET THERAPEUTIQUE |
0.865 |
255 | Chemosensory Perception | 0.824 |
256 | INVERTEBRATE NEUROSCIENCE | 0.800 |
257 | Sleep and Biological Rhythms | 0.752 |
258 | NEUROENDOCRINOLOGY LETTERS | 0.698 |
259 | NEUROCIRUGIA | 0.519 |
260 | ACUPUNCTURE & ELECTRO-THERAPEUTICS RESEARCH | 0.417 |
261 | CESKA A SLOVENSKA NEUROLOGIE A NEUROCHIRURGIE | 0.355 |
262 | Neurochemical Journal | 0.298 |
263 | ZHURNAL VYSSHEI NERVNOI DEYATELNOSTI IMENI I P PAVLOVA |
0.269 |
264 | NEUROPHYSIOLOGY | 0.267 |
265 | Journal of the History of the Neurosciences | 0.244 |
266 | Ideggyogyaszati Szemle-Clinical Neuroscience | 0.113 |
267 | Journal of Neurological Sciences-Turkish | 0.075 |
Copyright © 2020 Clarivate Analytics |
Pediatric Neurology 2021 Full Archives at 25€
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.